From goods receipt to dispatch, in one view
300+ GRN lines and 200+ SKUs brought into one reporting layer, replacing manual stock and production tracking.
Read the case studyHome › Case studies
Each case study shows the problem, what we built and what changed. Dashboards are recreated with names and figures changed, unless the client agreed to be named.
300+ GRN lines and 200+ SKUs brought into one reporting layer, replacing manual stock and production tracking.
Read the case studyA herbal and pharmaceutical manufacturer running extraction, drying and packaging, with raw-material, R&D, packaging and finished-goods stores.
Goods receipts, batch production, raw-material issues and dispatches were tracked by hand in separate sheets. Nobody could see yield, batch cycle time or stock health without hours of work, and slow batches surfaced only after the fact.
Google Apps Script, Power BI Desktop, DAX, Power Query
RM consumption trend (kg)
Production trend (kg, drying)
Yield % trend
RM consumption by product (kg)
Product-wise production (kg, drying)
Batch status
Equipment utilisation %
Top 5 slowest batches
| Batch | Product | Extraction (h) | Drying (h) | Cycle (h) | Cycle (days) |
|---|---|---|---|---|---|
| TU/05/03 | Tulsi | 31.00 | 8.00 | 402 | 17 |
| BR/04/02 | Brahmi | 36.00 | 9.00 | 266 | 11 |
| TU/06/11 | Tulsi | 14.00 | 46.00 | 138 | 6 |
| GI/05/07 | Giloy | 16.00 | 30.00 | 131 | 5 |
| TU/06/04 | Tulsi | 13.00 | 27.00 | 119 | 5 |
Closing balance by month
Closing balance by product category
FG stock summary
| Product | Batch | Total qty | Issue | Customer dispatch | R&D | Loss | Total dispatch | Closing | Last dispatch | Days since | Stock status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulsi Dry Extract 10% | VH-TDE-2604P | 6.00 | 0.00 | 6.00 | 0.00 | 0.00 | 6.00 | 0.00 | 08 Jun | 102 | Out of stock |
| Tulsi Dry Extract 10% | VH-TDE-2611S | 0.80 | 0.80 | Healthy | |||||||
| Brahmi 45% HPLC | CB-118 | 0.70 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 0.45 | 21 May | 117 | Non-moving |
| Neem Dry Extract 40% | VH-NDE-2508P | 120.00 | 0.00 | 88.00 | 2.40 | 0.20 | 90.60 | 29.40 | 24 Jul | 55 | Healthy |
| Neem Powder | VH-NPW-2603P | 30.00 | 0.00 | 30.00 | 0.00 | 0.00 | 30.00 | 0.00 | 26 Jul | 53 | Out of stock |
| Giloy Extract 70% | VH-GEX-2607P | 60.00 | 0.00 | 57.00 | 0.00 | 0.00 | 57.00 | 3.00 | 20 Jun | 89 | Low |
| Arjuna Bark Extract | VH-ABE-2601P | 12.00 | 12.00 | Healthy | |||||||
| Arjuna Bark Extract | VH-ABE-2607P | 1,850.00 | 1,850.00 | Healthy | |||||||
| Turmeric 95% Curcumin | CB-126 | 31.50 | 0.00 | 22.00 | 0.35 | 0.00 | 22.35 | 9.15 | 30 Jun | 79 | Healthy |
| Turmeric 95% Curcumin | VH-TCU-2630S | 6.00 | 0.00 | 6.00 | 0.00 | 0.00 | 6.00 | 0.00 | 02 Aug | 47 | Out of stock |
Recreated from a client project. Names and figures changed.
Back to all case studiesSend us a report your team builds by hand, or a dashboard you're unhappy with. We'll suggest what a better version could show, free.